The Yarmouth Mariners take a great deal of pride in helping our players get to their next steps both on and off the ice. For those that wish to continue playing hockey during their post-secondary education journey or pursue professional hockey, the Yarmouth Mariners are one of the premier destinations in eastern Canada.
Alumni (5-year Overview)
| Player Name | Year Graduated | Team |
| Keefe Marshall | 2025 | University of Prince Edward Island |
| Kyle McGuire | 2025 | Nipissing University |
| Ethan Johnson | 2025 | Lawrence University |
| Ludovik Tardif | 2025 | Dalhousie University |
| Beren Simard | 2025 | Western University |
| Kaleb Boudreau | 2022 | Mississippi Sea Wolves (FPHL) |
| Brent Broaders | 2021 | Royal Military Academy (OUAA) |
| Chase Carter | 2021 | Newfoundland Growlers (ECHL) |
| Will Chisholm | 2024 | Saint Mary’s University (CIS) |
| Stefan Dobrich | 2021 | University of Windsor (OUAA) |
| A.J. DiChiara | 2022 | Bowdoin College (NCAA Division III) |
| Sam Gillis | 2022 | Ontario Tech University (OUAA) |
| Nathan Kelly | 2023 | University of Windsor (OUAA) |
| Carson Lanceleve | 2021 | Plymouth State University (NCAA Division III) |
| Tyler Lee | 2024 | University of Wisconsin-River Falls (NCAA Division III) |
| Joey Lovullo | 2023 | American International College (NCAA Division I) |
| Michael Marquez | 2024 | Buffalo State University (NCAA Division III) |
| Reilly Mayne | 2023 | Nippissing Univeristy (OUAA) |
| Max-Antoine Melancon | 2022 | Brock University (OUAA) |
| Jordan McKenna | 2021 | York University (OUAA) |
| Cameron Patton | 2021 | Plymouth State University (NCAA Division III) |
| Jonathan Rees | 2021 | Nippissing Univeristy (OUAA) |
| Kyle Robinson | 2021 | Brock University (OUAA) |
| Ben Roode | 2023 | Ontario Tech University (OUAA) |
| Andrew Stuckless | 2023 | Plymouth State University (NCAA Division III) |
| Justin Sumarah | 2021 | Saint Mary’s University (CIS) |













